![]() | |||||||||||||||||||||||||||||||
![]() |
MPCBL0030 Dual LV 64-bit Intel® Xeon® ATCA CPU
| ||||||||||||||||||||||||||||||
| Base Fabric | 1G Ethernet |
| Extended Fabric | 1G Ethernet |
| Processors | Dual LV Intel® Xeon® 64-bit: 2.0GHz or 2.8GHz |
| Chipset | Intel E7520 MCH, 6300ESB ICH |
| CPU Bus | 800MHz FSB |
| Memory | Up to 16GB Registered ECC DDRII 400MHz (4 DIMM Sockets) |
| Storage | OnBoard SAS/SATA |
| I/O | Front Panel: (4) 1G Ethernet [from Backplane], (2) USB 2.0, RJ45 Serial |
| Backplane: Dual 1G Ethernet (Base Fabric) Dual 1G Ethernet (Extended Fabric) | |
| BIOS | Customized AMI Embedded BIOS with boot from USB, HDD, CDROM, or network |
| PMC Sites | 1 PMC Site |
| Compatible Switches | ATS1936 - 10G ATCA Switch ATS1160 - 1G ATCA Switch |
| Compatible Systems | Targa-14 Series - 14 Slot ATCA System Targa-6 Series - 6 Slot ATCA System MRS-6 - Mobile Rugged ATCA System |
| PICMG Specification | PICMG 3.1 |
Related Reading:
:: AdvancedTCA: Switching, A Change in Focus
:: AdvancedTCA: Switching, Layer 2 Failover Feature
:: AdvancedTCA: Lossless Ethernet, Advancements in Next Generation Networks
:: AdvancedTCA: Ethernet Protocols Primer
:: AdvancedTCA: Gotchas, Welcome to the Jungle











